<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Diamondbacks Position Battles &#8211; Second Base</title>
	<atom:link href="http://dbacksvenom.com/2009/10/26/2010-diamondbacks-position-battles-second-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbacksvenom.com/2009/10/26/2010-diamondbacks-position-battles-second-base/</link>
	<description>The happenings of the Arizona Diamondbacks.</description>
	<lastBuildDate>Mon, 01 Mar 2010 22:54:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amit Lal</title>
		<link>http://dbacksvenom.com/2009/10/26/2010-diamondbacks-position-battles-second-base/#comment-28</link>
		<dc:creator>Amit Lal</dc:creator>
		<pubDate>Sat, 31 Oct 2009 21:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://dbacksvenom.com/?p=196#comment-28</guid>
		<description>Yeah, the injuries worry me too.  I think Abreu will hit fine if he can stay healthy, and Chase Field should help his offensive stats.</description>
		<content:encoded><![CDATA[<p>Yeah, the injuries worry me too.  I think Abreu will hit fine if he can stay healthy, and Chase Field should help his offensive stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TS Garp</title>
		<link>http://dbacksvenom.com/2009/10/26/2010-diamondbacks-position-battles-second-base/#comment-26</link>
		<dc:creator>TS Garp</dc:creator>
		<pubDate>Sat, 31 Oct 2009 06:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://dbacksvenom.com/?p=196#comment-26</guid>
		<description>Abreu definitely seems like the best choice. That said, I worry about a little about a middle infielder who can&#039;t run and has poor plate discipline, meaning that if he isn&#039;t hitting for decent power, he could be problematic offensively.  I guess his upside would be Jose Lopez, which isn&#039;t bad, although Lopez has been quite durable, whereas Abreu has had a tough time staying healthy.  We&#039;ll see how this plays out, but I wouldn&#039;t be surprised to see Roberts end up with as many AB&#039;s at 2B as Abreu in 2010.</description>
		<content:encoded><![CDATA[<p>Abreu definitely seems like the best choice. That said, I worry about a little about a middle infielder who can&#8217;t run and has poor plate discipline, meaning that if he isn&#8217;t hitting for decent power, he could be problematic offensively.  I guess his upside would be Jose Lopez, which isn&#8217;t bad, although Lopez has been quite durable, whereas Abreu has had a tough time staying healthy.  We&#8217;ll see how this plays out, but I wouldn&#8217;t be surprised to see Roberts end up with as many AB&#8217;s at 2B as Abreu in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manan Sharma</title>
		<link>http://dbacksvenom.com/2009/10/26/2010-diamondbacks-position-battles-second-base/#comment-24</link>
		<dc:creator>Manan Sharma</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://dbacksvenom.com/?p=196#comment-24</guid>
		<description>In your post (another well written one, by the way), you said that Tony Abreu&#039;s Triple A numbers translate to a lower BA, OBP, and slugging percentage at the major league level. Is there a formula that you were using (a generic... one), or did you calculate that specifically for Abreu? Just curious - thought it was kinda cool. Thanks.Read More</description>
		<content:encoded><![CDATA[<p>In your post (another well written one, by the way), you said that Tony Abreu&#8217;s Triple A numbers translate to a lower BA, OBP, and slugging percentage at the major league level. Is there a formula that you were using (a generic&#8230; one), or did you calculate that specifically for Abreu? Just curious &#8211; thought it was kinda cool. Thanks.Read More</p>
]]></content:encoded>
	</item>
</channel>
</rss>
